Table of Contents:
- Navigation and Views
- Item Selection
- Item Actions
- Create New Items
- Open Menus
- Application Actions
NOTE: These shortcuts were tested in the "New Google Drive." There may be slight inconsistencies if you are using the older interface.
1. Navigation and Views |
---|
g then n or g then f | Go to navigation panel (the folders list) |
g then l | Go to items view |
v | Toggle grid view and list view |
g then d | Go to details pane |
g then t | Go to top of application |
g then a | Go to download status |
g then u | Go to upload status |
d | Show or hide the details pane |
i | Show or hide the activity pane |
2. Item Selection |
---|
x | Select or deselect item |
j or down | Select next item down |
k or up | Select next item up |
h or left | Select next item to the left |
l or right | Select next item to the right |
shift+up/down/left/right | Expand selection up/down/left/right |
ctrl+up/down/left/right | Move focus up/down/left/right without changing selection |
shift+a | Select all visible items |
shift+n | Select none (clear selection) |
3. Item Actions |
---|
o or enter | Open selected item |
n | Rename selected item |
. | Share selected item |
z | Move selected item to folder |
shift+z | Add selected item to folder (Note: items can appear in more than one folder at once in Google Drive) |
s | Star or unstar selected item |
# | Remove selected item |
ctrl+z | Undo last action |
ctrl+shift+z | Redo last action |
4. Create New Items |
---|
shift+t | Create new document |
shift+p | Create new presentation |
shift+s | Create new spreadsheet |
shift+d | Create new drawing |
shift+f | Create new folder |
shift+o | Create new form |
5. Open Menus |
---|
c | Open create menu |
a | Open actions menu |
f | Open folder menu |
r | Open sort menu |
t | Open settings menu |
6. Application Actions |
---|
? | Display keyboard shortcuts list |
q then q | Cycle through visual density options (row height and element spacing) |
m | Show last message |
/ | Search your Drive |
Anand technical education